Tubo rígido de PVC
Peso neto (kg)
0.518
Longitud
2.9 m
Material
PVC
Presión max. de utilización
13 bar
Temperatura
-20°C a 50°C
Para tubos Ø exterior
20 mm
Descripción
Referencia
Peso neto (kg)
Longitud
Material
Presión max. de utilización
Temperatura
Para tubos Ø exterior
PVR BTU2030
PVR BTU2530
PVR BTU3230
PVR BTU4030
PVR BTU5030
PVR BTU6330
Dimensiones

Referencia
A (mm)
B (mm)
C (mm)
D (mm)
E (mm)
PVR BTU2030
2.2
PVR BTU2530
2.5
PVR BTU3230
3.4
PVR BTU4030
3.8
PVR BTU5030
5.1
PVR BTU6330
5.8
Descripción
Referencia | Peso neto (kg) | Longitud | Material | Presión max. de utilización | Temperatura | Para tubos Ø exterior | 3D |
---|---|---|---|---|---|---|---|
PVR BTU2030 | 0.518 | 2.9 m | PVC | 13 bar | -20°C a 50°C | 20 mm | |
PVR BTU2530 | 2.9 m | PVC | 13 bar | -20°C a 50°C | 25 mm | ||
PVR BTU3230 | 1.28 | 2.9 m | PVC | 13 bar | -20°C a 50°C | 32 mm | |
PVR BTU4030 | 1.889 | 2.9 m | PVC | 13 bar | -20°C a 50°C | 40 mm | |
PVR BTU5030 | 3 | 2.9 m | PVC | 13 bar | -20°C a 50°C | 50 mm | |
PVR BTU6330 | 4.523 | 2.9 m | PVC | 13 bar | -20°C a 50°C | 63 mm |
Dimensiones
Referencia | A mm |
---|---|
PVR BTU2030 | 2.2 |
PVR BTU2530 | 2.5 |
PVR BTU3230 | 3.4 |
PVR BTU4030 | 3.8 |
PVR BTU5030 | 5.1 |
PVR BTU6330 | 5.8 |


Support y documentación
Aquí encontrará el catálogo general, documentación de productos, fichas de seguridad, manuales técnicos y documentos relacionados con nuestros repuestos.