PVR BTP - Brida de derivación para tubo
Peso neto (kg)
0,2
Material
PVC
Presión max. de utilización
13.00 bar
Temperatura
-20.00°C a 50.00°C
Para tubos Ø exterior
25 mm; 20 mm mm
Descripción
Referencia
Peso neto (kg)
Material
Presión max. de utilización
Temperatura
Para tubos Ø exterior
PVR BTP2520
PVR BTP3220
PVR BTP4020
PVR BTP4025
PVR BTP5020
PVR BTP5025
PVR BTP6320
PVR BTP6325
PVR BTP6332
Dimensiones

Referencia
A (mm)
B (mm)
C (mm)
D (mm)
E (mm)
PVR BTP2520
110
70
PVR BTP3220
110
70
PVR BTP4020
121
83
PVR BTP4025
121
87
PVR BTP5020
150
105
PVR BTP5025
150
105
PVR BTP6320
150
111
PVR BTP6325
150
111
PVR BTP6332
150
111
Descripción
Referencia | Peso neto (kg) | Material | Presión max. de utilización | Temperatura | Para tubos Ø exterior | 3D |
---|---|---|---|---|---|---|
PVR BTP2520 | 0,2 | PVC | 13.00 bar | -20.00°C a 50.00°C | 25 mm; 20 mm mm | |
PVR BTP3220 | 0,19 | PVC | 13.00 bar | -20.00°C a 50.00°C | 32 mm; 20 mm mm | |
PVR BTP4020 | 0,59 | PVC | 13.00 bar | -20.00°C a 50.00°C | 40 mm; 20 mm mm | |
PVR BTP4025 | 0,29 | PVC | 13.00 bar | -20.00°C a 50.00°C | 40 mm; 25 mm mm | |
PVR BTP5020 | PVC | 13.00 bar | -20.00°C a 50.00°C | 50 mm; 20 mm mm | ||
PVR BTP5025 | 0,526 | PVC | 13.00 bar | -20.00°C a 50.00°C | 50 mm; 25 mm mm | |
PVR BTP6320 | 1,23 | PVC | 13.00 bar | -20.00°C a 50.00°C | 63 mm; 20 mm mm | |
PVR BTP6325 | 1,21 | PVC | 13.00 bar | -20.00°C a 50.00°C | 63 mm; 25 mm mm | |
PVR BTP6332 | 1,2 | PVC | 13.00 bar | -20.00°C a 50.00°C | 63 mm; 32 mm mm |
Dimensiones
Referencia | A mm | B mm |
---|---|---|
PVR BTP2520 | 110 | 70 |
PVR BTP3220 | 110 | 70 |
PVR BTP4020 | 121 | 83 |
PVR BTP4025 | 121 | 87 |
PVR BTP5020 | 150 | 105 |
PVR BTP5025 | 150 | 105 |
PVR BTP6320 | 150 | 111 |
PVR BTP6325 | 150 | 111 |
PVR BTP6332 | 150 | 111 |


Support y documentación
Aquí encontrará el catálogo general, documentación de productos, fichas de seguridad, manuales técnicos y documentos relacionados con nuestros repuestos.