PVR BOU - Tapón hembra PVC
Peso neto (kg)
0,0102
Material
PVC
Presión max. de utilización
13.00 bar
Temperatura
-20.00°C a 50.00°C
Para tubos Ø exterior
20 mm mm
Descripción
Referencia
Peso neto (kg)
Material
Presión max. de utilización
Temperatura
Para tubos Ø exterior
PVR BOU20
PVR BOU25
PVR BOU32
PVR BOU40
PVR BOU50
PVR BOU63
Dimensiones

Referencia
A (mm)
B (mm)
C (mm)
D (mm)
E (mm)
PVR BOU20
28
27
PVR BOU25
33
31
PVR BOU32
41
36
PVR BOU40
50
43
PVR BOU50
60
49
PVR BOU63
75
57
Descripción
Referencia | Peso neto (kg) | Material | Presión max. de utilización | Temperatura | Para tubos Ø exterior | 3D |
---|---|---|---|---|---|---|
PVR BOU20 | 0,0102 | PVC | 13.00 bar | -20.00°C a 50.00°C | 20 mm mm | |
PVR BOU25 | 0,017 | PVC | 13.00 bar | -20.00°C a 50.00°C | 25 mm mm | |
PVR BOU32 | 0,028 | PVC | 13.00 bar | -20.00°C a 50.00°C | 32 mm mm | |
PVR BOU40 | 0,044 | PVC | 13.00 bar | -20.00°C a 50.00°C | 40 mm mm | |
PVR BOU50 | 0,069 | PVC | 13.00 bar | -20.00°C a 50.00°C | 50 mm mm | |
PVR BOU63 | 0,112 | PVC | 13.00 bar | -20.00°C a 50.00°C | 63 mm mm |
Dimensiones
Referencia | A mm | B mm |
---|---|---|
PVR BOU20 | 28 | 27 |
PVR BOU25 | 33 | 31 |
PVR BOU32 | 41 | 36 |
PVR BOU40 | 50 | 43 |
PVR BOU50 | 60 | 49 |
PVR BOU63 | 75 | 57 |


Support y documentación
Aquí encontrará el catálogo general, documentación de productos, fichas de seguridad, manuales técnicos y documentos relacionados con nuestros repuestos.