Tubo antiestático caucho STOFLEX - En rollo
Peso neto (kg)
0,235
Color
Azul
Ø exterior (mm)
18.00
Ø interior (mm)
10.00
Longitud
50.00 m
Presión max. de utilización
20.00 bar
Radio de curvatura
40.00 mm
Descripción
Referencia
Peso neto (kg)
Color
Ø exterior (mm)
Ø interior (mm)
Longitud
Presión max. de utilización
Radio de curvatura
Rosca
Temperatura
STOFLEX 10
STOFLEX 3825
STOFLEX 3835
STOFLEX 3840
STOFLEX 3850
STOFLEX 38500
STOFLEX 8
STOFLEX 9
Dimensiones
Referencia
A (mm)
B (mm)
C (mm)
D (mm)
E (mm)
STOFLEX 10
STOFLEX 3825
STOFLEX 3835
STOFLEX 3840
STOFLEX 3850
STOFLEX 38500
STOFLEX 8
STOFLEX 9
Descripción
Referencia | Peso neto (kg) | Color | Ø exterior (mm) | Ø interior (mm) | Longitud | Presión max. de utilización | Radio de curvatura | Rosca | Temperatura | 3D |
---|---|---|---|---|---|---|---|---|---|---|
STOFLEX 10 | 0,235 | Azul | 18.00 | 10.00 | 50.00 m | 20.00 bar | 40.00 mm | |||
STOFLEX 3825 | Verde | 9,652 | 7.62 m | 20.68 bar | 1/4" NPT | -40°C a 88°C | ||||
STOFLEX 3835 | Verde | 9,652 | 10.66 m | 20.68 bar | 1/4" NPT | -40°C a 88°C | ||||
STOFLEX 3840 | Verde | 9,652 | 12.19 m | 20.68 bar | 1/4" NPT | |||||
STOFLEX 3850 | Verde | 9,652 | 15.24 m | 20.68 bar | 1/4" NPT | -40°C a 88°C | ||||
STOFLEX 38500 | Verde | 9,652 | 15.24 m | 20.68 bar | -40°C a 88°C | |||||
STOFLEX 8 | 0,171 | Azul | 15.00 | 8.00 | 50.00 m | 20.00 bar | 30.00 mm | |||
STOFLEX 9 | 0,179 | Azul | 16.00 | 9.00 | 50.00 m | 20.00 bar | 35.00 mm |

Support y documentación
Aquí encontrará el catálogo general, documentación de productos, fichas de seguridad, manuales técnicos y documentos relacionados con nuestros repuestos.