Home
Tubos & Enrolladores
Prolongadores de tubo
Manguera AIRCA provistas de enchufes orientables prevoS1
AIRCA hose extension with prevoS1 swivel safety quick coupler
Ø de pasaje
3/8''
Ø interior (mm)
3/8"
Longitud
100.00 FT
Presión de utilización
29.00 a 174.00
Perfil
HIGH_FLOW
Descripción
Referencia
Ø exterior (mm)
Ø interior (mm)
Longitud
Presión max. de utilización
Temperatura
Ø de pasaje
Perfil
Peso neto (kg)
RAL ACSW1010
RAL ACSW1310
RAL ACSW810
RAL AESW1010
RAL AESW1310
RAL AESW810
RAL AISW1010
RAL AISW1310
RAL AISW810
Dimensiones
Referencia
A (mm)
B (mm)
C (mm)
D (mm)
E (mm)
RAL ACSW1010
RAL ACSW1310
RAL ACSW810
RAL AESW1010
RAL AESW1310
RAL AESW810
RAL AISW1010
RAL AISW1310
RAL AISW810
Descripción
Referencia | Ø exterior (mm) | Ø interior (mm) | Longitud | Presión max. de utilización | Temperatura | Ø de pasaje | Perfil | Peso neto (kg) | 3D |
---|---|---|---|---|---|---|---|---|---|
RAL ACSW1010 | 18.00 | 10.00 | 10.00 m | 12.00 bar | -15.00°C a 70.00°C | 6 mm | ISO 6150C | ||
RAL ACSW1310 | 22.00 | 13.00 | 10.00 m | 12.00 bar | -15.00°C a 70.00°C | 8 mm | ISO 6150C | ||
RAL ACSW810 | 15.00 | 8.00 | 10.00 m | 12.00 bar | -15.00°C a 70.00°C | 6 mm | ISO 6150C | ||
RAL AESW1010 | 18.00 | 10.00 | 10.00 m | 12.00 bar | -15.00°C a 70.00°C | 7.4 mm | EUROPEAN | 2,4 | |
RAL AESW1310 | 22.00 | 13.00 | 10.00 m | 12.00 bar | -15.00°C a 70.00°C | 7.4 mm | EUROPEAN | ||
RAL AESW810 | 15.00 | 8.00 | 10.00 m | 12.00 bar | -15.00°C a 70.00°C | 7.4 mm | EUROPEAN | 1,885 | |
RAL AISW1010 | 18.00 | 10.00 | 10.00 m | 12.00 bar | -15.00°C a 70.00°C | 6 mm | ISO 6150B | 2,369 | |
RAL AISW1310 | 22.00 | 13.00 | 10.00 m | 12.00 bar | -15.00°C a 70.00°C | 8 mm | ISO 6150B | 3,4 | |
RAL AISW810 | 15.00 | 8.00 | 10.00 m | 12.00 bar | -15.00°C a 70.00°C | 6 mm | ISO 6150B | 1,9 |

Support y documentación
Aquí encontrará el catálogo general, documentación de productos, fichas de seguridad, manuales técnicos y documentos relacionados con nuestros repuestos.