Home
Tubos & Enrolladores
Prolongadores de tubo
Manguera de caucho antiestático STOFLEX provistos de enchufes orientables prevoS1
Manguera de caucho antiestático STOFLEX provistos de enchufes orientables prevoS1
Ø exterior (mm)
18.00
Ø interior (mm)
10.00
Longitud
12.50 m
Presión max. de utilización
12.00 bar
Temperatura
-15.00°C a 70.00°C
Ø de pasaje
6 mm
Perfil
ARO 210
Descripción
Referencia
Ø exterior (mm)
Ø interior (mm)
Longitud
Presión max. de utilización
Temperatura
Ø de pasaje
Perfil
Peso neto (kg)
RAL SASW1012
RAL SASW810
RAL SCSW1012
RAL SCSW810
RAL SESW1012
RAL SESW810
RAL SISW1012
RAL SISW810
Dimensiones
Referencia
A (mm)
B (mm)
C (mm)
D (mm)
E (mm)
RAL SASW1012
RAL SASW810
RAL SCSW1012
RAL SCSW810
RAL SESW1012
RAL SESW810
RAL SISW1012
RAL SISW810
Descripción
Referencia | Ø exterior (mm) | Ø interior (mm) | Longitud | Presión max. de utilización | Temperatura | Ø de pasaje | Perfil | Peso neto (kg) | 3D |
---|---|---|---|---|---|---|---|---|---|
RAL SASW1012 | 18.00 | 10.00 | 12.50 m | 12.00 bar | -15.00°C a 70.00°C | 6 mm | ARO 210 | ||
RAL SASW810 | 15.00 | 8.00 | 10.00 m | 12.00 bar | -15.00°C a 70.00°C | 6 mm | ARO 210 | ||
RAL SCSW1012 | 18.00 | 10.00 | 12.50 m | 12.00 bar | -15.00°C a 70.00°C | 6 mm | ISO 6150C | 2,7 | |
RAL SCSW810 | 15.00 | 8.00 | 10.00 m | 12.00 bar | -15.00°C a 70.00°C | 6 mm | ISO 6150C | ||
RAL SESW1012 | 18.00 | 10.00 | 12.50 m | 12.00 bar | -15.00°C a 70.00°C | 7.4 mm | EUROPEAN | 2,6 | |
RAL SESW810 | 15.00 | 8.00 | 10.00 m | 12.00 bar | -15.00°C a 70.00°C | 7.4 mm | EUROPEAN | 1,9 | |
RAL SISW1012 | 18.00 | 10.00 | 12.50 m | 12.00 bar | -15.00°C a 70.00°C | 6 mm | ISO 6150B | 3,2 | |
RAL SISW810 | 15.00 | 8.00 | 10.00 m | 12.00 bar | -15.00°C a 70.00°C | 6 mm | ISO 6150B | 2,28 |

Support y documentación
Aquí encontrará el catálogo general, documentación de productos, fichas de seguridad, manuales técnicos y documentos relacionados con nuestros repuestos.