- Descripción
- Descripción
Ø int./ext. (mm) | Radio de curvatura mini (mm) | Presión máx de uso (a 20°C (bar) | Color | Referencia |
---|---|---|---|---|
2,5 x 4 | 12 | 10 | Negro | PUBK M2504100 |
2,5 x 4 | 12 | 10 | Azul | PUBE M2504100 |
2,5 x 4 | 12 | 10 | Incoloro | PUCR M2504100 |
2,5 x 4 | 12 | 10 | Verde | PUGN M2504100 |
2,5 x 4 | 12 | 10 | Amarillo | PUYW M2504100 |
2,5 x 4 | 12 | 10 | Gris | PUGY M2504100 |
2,5 x 4 | 12 | 10 | Rojo | PURD M2504100 |
4 x 6 | 15 | 9 | Negro | PUBK M0406100 |
4 x 6 | 15 | 9 | Azul | PUBE M0406100 |
4 x 6 | 15 | 9 | Incoloro | PUCR M0406100 |
4 x 6 | 15 | 9 | Verde | PUGN M0406100 |
4 x 6 | 15 | 9 | Amarillo | PUYW M0406100 |
4 x 6 | 15 | 9 | Gris | PUGY M0406100 |
4 x 6 | 15 | 9 | Rojo | PURD M0406100 |
5,5 x 8 | 20 | 8,5 | Negro | PUBK M5508100 |
5,5 x 8 | 20 | 8,5 | Azul | PUBE M5508100 |
5,5 x 8 | 20 | 8,5 | Incoloro | PUCR M5508100 |
5,5 x 8 | 20 | 8,5 | Verde | PUGN M5508100 |
5,5 x 8 | 20 | 8,5 | Amarillo | PUYW M5508100 |
5,5 x 8 | 20 | 8,5 | Gris | PUGY M5508100 |
5,5 x 8 | 20 | 8,5 | Rojo | PURD M5508100 |
7 x 10 | 25 | 8,5 | Negro | PUBK M0710100 |
7 x 10 | 25 | 8,5 | Azul | PUBE M0710100 |
7 x 10 | 25 | 8,5 | Incoloro | PUCR M0710100 |
8 x 12 | 35 | 9 | Negro | PUBK M0812100 |
8 x 12 | 35 | 9 | Azul | PUBE M0812100 |
8 x 12 | 35 | 9 | Incoloro | PUCR M0812100 |
9,5 x 14 | 45 | 9 | Negro | PUBK M9514100 |

¿Le interesa? ¿Desea información?
¿Alguna pregunta sobre un producto? ¿Sobre su uso o sus características?
El equipo de PREVOST responde a sus preguntas.

ASISTENCIA Y DOCUMENTOS
¿Tiene alguna pregunta sobre la empresa? ¿Sobre un producto? ¿Sobre su uso o sus características? Encontrará la respuesta en las preguntas frecuentes o en nuestra base documental.
Además, hemos recopilado consejos de profesionales para responder a sus necesidades. No dude en consultarlos.