- Descripción
- Dimensiones
- Descripción
Rosca macho BSPP | Para tubo Ø ext. (mm) | Referencia |
---|---|---|
G 1/8 | 4 | RPV BG0400 |
G 1/4 | 4 | RPV BG0401 |
G 1/8 | 6 | RPV BG0600 |
G 1/4 | 6 | RPV BG0601 |
G 3/8 | 6 | RPV BG0602 |
G 1/2 | 6 | RPV BG0603 |
G 1/8 | 8 | RPV BG0800 |
G 1/4 | 8 | RPV BG0801 |
G 3/8 | 8 | RPV BG0802 |
G 1/2 | 8 | RPV BG0803 |
G 1/8 | 10 | RPV BG1000 |
G 1/4 | 10 | RPV BG1001 |
G 3/8 | 10 | RPV BG1002 |
G 1/2 | 10 | RPV BG1003 |
G 1/4 | 12 | RPV BG1201 |
G 3/8 | 12 | RPV BG1202 |
G 1/2 | 12 | RPV BG1203 |
- Dimensiones
A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | Referencia |
---|---|---|---|---|---|
30 | 21.8 | 10 | 24 | 14.5 | RPV BG0400 |
37.5 | 24 | 14 | 31 | 18.2 | RPV BG0401 |
30 | 23 | 10 | 24 | 14.5 | RPV BG0600 |
37.5 | 25.5 | 14 | 31 | 18.2 | RPV BG0601 |
46.5 | 27.1 | 19 | 39 | 22 | RPV BG0602 |
54.5 | 30.1 | 24 | 45.5 | 27.4 | RPV BG0603 |
30 | 24.6 | 10 | 24 | 14.5 | RPV BG0800 |
37.5 | 26.8 | 14 | 31 | 18.2 | RPV BG0801 |
46.5 | 28.8 | 19 | 39 | 22 | RPV BG0802 |
54.5 | 30.5 | 24 | 45.5 | 27.4 | RPV BG0803 |
30 | 28.5 | 10 | 24 | 14.5 | RPV BG1000 |
37.5 | 31 | 14 | 31 | 18.2 | RPV BG1001 |
46.5 | 31 | 19 | 39 | 22 | RPV BG1002 |
54.5 | 34 | 24 | 45.5 | 27.4 | RPV BG1003 |
37.5 | 31.8 | 14 | 31 | 18.2 | RPV BG1201 |
46.5 | 34 | 19 | 39 | 22 | RPV BG1202 |
54.5 | 35.8 | 24 | 45.5 | 27.4 | RPV BG1203 |

¿Le interesa? ¿Desea información?
¿Alguna pregunta sobre un producto? ¿Sobre su uso o sus características?
El equipo de PREVOST responde a sus preguntas.

ASISTENCIA Y DOCUMENTOS
¿Tiene alguna pregunta sobre la empresa? ¿Sobre un producto? ¿Sobre su uso o sus características? Encontrará la respuesta en las preguntas frecuentes o en nuestra base documental.
Además, hemos recopilado consejos de profesionales para responder a sus necesidades. No dude en consultarlos.