- Descripción
- Descripción
Ø int./ext. (mm) | Longitud máx (m) | Perfil | Enchufe | Conector | Equipado con | Referencia |
---|---|---|---|---|---|---|
8 x 15 | 10 | ISO 6150 B | ISI 06 | IRP 06 | Protectores | RST AISB810 |
10 x 18 | 10 | ISO 6150 B | ISI 06 | IRP 06 | Protectores | RST AISB1010 |
13 x 22 | 10 | ISO 6150 B | ISI 08 | IRP 08 | - | RST AIS1310 |
8 x 15 | 10 | European 7,4 mm | ESI 07 | ERP 07 | Protectores | RST AESB810 |
10 x 18 | 10 | European 7,4 mm | ESI 07 | ERP 07 | Protectores | RST AESB1010 |
13 x 22 | 10 | European 7,4 mm | ESI 07 | ERP 07 | - | RST AES1310 |
8 x 15 | 10 | ISO 6150 C | CSI 06 | CRP 06 | Protectores | RST ACSB810 |
10 x 18 | 10 | ISO 6150 C | CSI 06 | CRP 06 | Protectores | RST ACSB1010 |
13 x 22 | 10 | ISO 6150 C | CSI 08 | CRP 08 | - | RST ACS1310 |

¿Le interesa? ¿Desea información?
¿Alguna pregunta sobre un producto? ¿Sobre su uso o sus características?
El equipo de PREVOST responde a sus preguntas.

ASISTENCIA Y DOCUMENTOS
¿Tiene alguna pregunta sobre la empresa? ¿Sobre un producto? ¿Sobre su uso o sus características? Encontrará la respuesta en las preguntas frecuentes o en nuestra base documental.
Además, hemos recopilado consejos de profesionales para responder a sus necesidades. No dude en consultarlos.